ATtiny Dev Board 1: Your Compact Powerhouse for Prototyping and DIY Projects!
The ATtiny Dev Board 1 is a feature-rich development board designed to support a wide range of projects, offering seamless compatibility with the popular Arduino IDE 1.0+ on multiple operating systems, including OSX, Windows, and Linux. Packed with a plethora of functionalities, this board is the ideal choice for both beginners and seasoned developers alike.
Key Features:
Feature | Description |
---|---|
Universal Arduino IDE Support | Seamlessly integrates with Arduino IDE 1.0+ on OSX, Windows, and Linux, ensuring a familiar and user-friendly development experience. |
Versatile Power Options | Supports USB, 5V input, or a wider range of 7-35V input, with automatic power matching for operational stability under various scenarios. |
On-board 500mA 5V Regulator | Includes a reliable 500mA 5V regulator for stable power supply management to connected components. |
Integrated USB for Serial Debugging | Embedded USB support enables hassle-free serial debugging, facilitating troubleshooting and fine-tuning of projects. |
Abundant I/O Pins | Provides 6 I/O pins, including 2 dedicated to USB connectivity, offering versatility for various project needs. |
8k Flash Memory | Offers an impressive 8k Flash memory capacity, providing ample space for code and applications. |
I2C and SPI Communication (via USI) | Supports I2C and SPI communication through the Universal Serial Interface (USI), enhancing integration with sensors, displays, and modules. |
Pulse-Width Modulation (PWM) | Enables PWM support on 3 pins for controlling digital signal intensity, with Software PWM expanding potential to additional pins. |
Analog-to-Digital Conversion (ADC) | Features ADC functionality on 4 pins for interfacing with analog sensors and inputs with ease. |
LED Indicators | Includes power LED indicator and Test/Status LED at Pin 0 for convenient visual feedback on board status and project operation. |
In conclusion, the ATtiny Dev Board 1 is a compact and powerful prototyping tool designed to streamline DIY projects and development endeavors. Whether you’re an experienced developer or just starting out, this board offers a perfect balance of versatility, functionality, and ease of use, empowering you to bring innovative ideas to life!