Arduino Uno R3 CH340 Development Board
Introducing the Arduino Uno R3 CH340 – ATmega328P-PU Development Board UK, powered by the versatile and robust ATmega328P-PU microcontroller!
The Arduino Uno R3 CH340 development board is built around the ATmega328P-PU microcontroller, a powerful 8-bit AVR (Advanced Virtual RISC) chip renowned for its outstanding performance and efficiency. As the beating heart of this board, the ATmega328P takes your projects to new heights, offering a wide range of features to ignite your creativity.
Key Features of the ATmega328P Microcontroller:
Feature | Details |
---|---|
Architecture and Processing Power | Based on the Harvard architecture, the ATmega328P embodies a RISC (Reduced Instruction Set Computing) design, which streamlines and optimizes instruction execution. |
High Clock Speed | Operating at a clock speed of 16MHz, the ATmega328P delivers swift and responsive execution of instructions, ensuring smooth and lag-free performance in your projects. |
Ample Flash Memory | With an impressive 32KB of Flash memory, the ATmega328P offers substantial space to store your code and sketches. |
Rich Peripherals and I/Os | The ATmega328P boasts 14 digital I/O pins, six of which support Pulse Width Modulation (PWM) output. This versatile array of pins allows you to connect a wide range of components and peripherals. |
Analog Input Capability | Featuring six analog input pins, the ATmega328P enables your projects to sense and interact with the analog world. |
Low Power Consumption | The ATmega328P is engineered to be power-efficient, making it an excellent choice for battery-operated and energy-conscious projects. |
Built-in Timers and Communication Interfaces | The microcontroller comes equipped with timers for precise event timing and PWM generation. Additionally, it supports multiple communication interfaces. |
Specifications:
Specification | Details |
---|---|
Microcontroller | ATmega328P |
Architecture | 8-bit AVR (Advanced Virtual RISC) |
Clock Speed | 16MHz |
Flash Memory | 32KB |
SRAM | 2KB |
EEPROM | 1KB |
Operating Voltage (logic level) | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limits) | 6-20V |
Digital I/O Pins | 14 (6 provide PWM output) |
Analog Input Pins | 6 |
DC Current per I/O Pin | 40mA |
DC Current per 3.3V Pin | 150mA |
Communication Interfaces | UART, SPI, I2C |
USB Interface | ATmega16U2 USB Controller |
Bootloader | Pre-installed |
Development Environment | Arduino IDE (software) |
Included Components | Development Board |
Dimensions | 8 x 5.51 x 2.49 cm; 45.36 grams |
Experience the power and versatility of the ATmega328P microcontroller with the Arduino Uno R3 CH340 development board. Join a thriving community of makers and innovators, and let your imagination soar to new heights of creativity and innovation!